Schedule a free appointment for a personal consultation with one of our experts.
Our customer service is available Monday to Friday, from 8:00 AM to 4:00 PM, to assist you.








FastTrack Foldable Treadmill
Impressive Look and Feel
Universal for the Whole Family
Slimmed-Down Design and Small Footprint
A Natural Running Feel
6-Zone Cushioning System
Commercial-Quality Side Controls
Plenty of Power for Everyone
Modern LED Display
Train Smart, Even Without an iPad or Apps
Additional Details:
Item ID
| SKU | 555-2280 |
| EAN | 4262446353638 |

| Length | 173cm |
| Width | 80cm |
| Height | 133cm |
| Running Surface | 140cm x 50cm |
| Foldable | Yes |
| Length (Folded) | 110cm |
| Width (Folded) | 80cm |
| Height (Folded) | 175cm |
| Required Ceiling Height | Your Height + 14cm Deck Height + 7cm Stride Clearance = Minimum Ceiling Height |
| Unit Weight | 77 kg |
| Max User Weight | 130kg |
| Motor | DC Motor, 2.5 HP, 7.0 HP Peak Output |
| Max Speed | 20 km/h |
| Incline | 12% in 12 Levels |
| Cushioning | 6-Zone Deck Cushioning, Adjustable by Zone |
| Running Belt | 1.6mm with ATLETICA Logo Marking |
| Display Size | 15" LED Color Matrix Display, 37cm Diagonal, 19cm × 30cm |
| Workout Programs | 36 Preset Training Programs, Including Fat Burn Max, Heart Beat Max, Strength Max, Stamina Max, Tabata, Warm-Up & Cool Down |
| Measurement Functions | Calorie Burn, Heart Rate, Speed, Training Time, Distance, RPM, Watts |
| Heart Rate Measurement | Hand Pulse Sensors on Frame |
| Quick Select Buttons | Speed and Incline |
| Bluetooth 5.3 | Included |
| 5.3 kHz Chipset | Included |
| iOS/Android Compatible | Yes, Compatible with Popular Training Apps: ZWIFT, Kinomap, AnyRun, and More. |
| Wireless Charging Tray | Included |
| Tablet Holder | Included |
| Smartphone Holder | Included |
| Water Bottle Holder | Included |
| Transport Wheels | Included |
| Treadmill Silicone Oil | Included |
| Recommended Use | All-round treadmill for the whole family |
| Motor | 2.5 HP |
| Maximum Speed | 20 km/h |
| Foldable | Yes |
| Running Surface | 140 x 50 cm |
| Magnetic Resistance | No |
| Basic Frame Warranty | 5 years |
| Rohs Certificate | Tested for electrical safety and absence of harmful substances |
| TÜV Certification | EN957-1 and EN957-6 certified |
| Shipping | Freight delivery on a pallet |
| Scheduled Freight Delivery | Email notification with delivery date selection |
| Assembly Time | Easy assembly thanks to pre-assembled components, about 20 minutes with two people |
| Tools Required | Included in delivery |
| Return Policy | 100 days after purchase |
| Return Process | Freight pickup on a date you choose |
| Training Plan and Equipment Support | 1-hour online consultation included |
| Quick Troubleshooting Service | 7-day remote help service |
FastTrack Foldable Treadmill
Impressive Look and Feel
Universal for the Whole Family
Slimmed-Down Design and Small Footprint
A Natural Running Feel
6-Zone Cushioning System
Commercial-Quality Side Controls
Plenty of Power for Everyone
Modern LED Display
Train Smart, Even Without an iPad or Apps
Additional Details:
Item ID
| SKU | 555-2280 |
| EAN | 4262446353638 |

| Length | 173cm |
| Width | 80cm |
| Height | 133cm |
| Running Surface | 140cm x 50cm |
| Foldable | Yes |
| Length (Folded) | 110cm |
| Width (Folded) | 80cm |
| Height (Folded) | 175cm |
| Required Ceiling Height | Your Height + 14cm Deck Height + 7cm Stride Clearance = Minimum Ceiling Height |
| Unit Weight | 77 kg |
| Max User Weight | 130kg |
| Motor | DC Motor, 2.5 HP, 7.0 HP Peak Output |
| Max Speed | 20 km/h |
| Incline | 12% in 12 Levels |
| Cushioning | 6-Zone Deck Cushioning, Adjustable by Zone |
| Running Belt | 1.6mm with ATLETICA Logo Marking |
| Display Size | 15" LED Color Matrix Display, 37cm Diagonal, 19cm × 30cm |
| Workout Programs | 36 Preset Training Programs, Including Fat Burn Max, Heart Beat Max, Strength Max, Stamina Max, Tabata, Warm-Up & Cool Down |
| Measurement Functions | Calorie Burn, Heart Rate, Speed, Training Time, Distance, RPM, Watts |
| Heart Rate Measurement | Hand Pulse Sensors on Frame |
| Quick Select Buttons | Speed and Incline |
| Bluetooth 5.3 | Included |
| 5.3 kHz Chipset | Included |
| iOS/Android Compatible | Yes, Compatible with Popular Training Apps: ZWIFT, Kinomap, AnyRun, and More. |
| Wireless Charging Tray | Included |
| Tablet Holder | Included |
| Smartphone Holder | Included |
| Water Bottle Holder | Included |
| Transport Wheels | Included |
| Treadmill Silicone Oil | Included |
| Recommended Use | All-round treadmill for the whole family |
| Motor | 2.5 HP |
| Maximum Speed | 20 km/h |
| Foldable | Yes |
| Running Surface | 140 x 50 cm |
| Magnetic Resistance | No |
| Warranty | 5 years |
| CE Conformity | Yes |
| Certification | EN ISO 20957-1 and EN ISO 20957-6 Certified |
| RoHS Testing | Tested for electrical safety and freedom from harmful substances. |
| Basic Frame Warranty | 5 years |
| Rohs Certificate | Tested for electrical safety and absence of harmful substances |
| TÜV Certification | EN957-1 and EN957-6 certified |
| Shipping | Freight delivery on a pallet |
| Scheduled Freight Delivery | Email notification with delivery date selection |
| Assembly Time | Easy assembly thanks to pre-assembled components, about 20 minutes with two people |
| Tools Required | Included in delivery |
| Return Policy | 100 days after purchase |
| Return Process | Freight pickup on a date you choose |
| Training Plan and Equipment Support | 1-hour online consultation included |
| Quick Troubleshooting Service | 7-day remote help service |
Schedule a free appointment for a personal consultation with one of our experts.
Our customer service is available Monday to Friday, from 8:00 AM to 4:00 PM, to assist you.